AI/ML
21 tracked companies · 3,109 tracked postings. Our curated classification, not a standard taxonomy — each company gets one primary-industry label chosen by us.
| Company | Tracked postings |
|---|---|
| Anthropic | 796 |
| Anyscale | 27 |
| Baseten | 113 |
| Cohere | 180 |
| Databricks | 1 |
| Deepgram | 105 |
| ElevenLabs | 308 |
| Fireworks AI | 88 |
| Ideogram | 3 |
| Midjourney | 20 |
| Modal | 36 |
| OpenAI | 1029 |
| OpusClip | 15 |
| Perplexity | 139 |
| Pika | 14 |
| Pinecone | 9 |
| Runway | 4 |
| Suno | 81 |
| Synthesia | 74 |
| Weaviate | 2 |
| Writer | 65 |
Observed sample — posting counts are what our tracking actually saw, labeled with our own industry classification.