Software/Internet
21 tracked companies · 1,800 tracked postings. Our curated classification, not a standard taxonomy — each company gets one primary-industry label chosen by us.
| Company | Tracked postings |
|---|---|
| Aircall | 77 |
| Airtable | 19 |
| Amplitude | 59 |
| Asana | 175 |
| Brave | 16 |
| Calendly | 18 |
| Dropbox | 71 |
| Figma | 207 |
| GoDaddy | 1 |
| Intercom | 144 |
| Linear | 37 |
| Mixpanel | 116 |
| Mozilla | 151 |
| Notion | 168 |
| Squarespace | 1 |
| Toast | 1 |
| Twilio | 253 |
| UiPath | 162 |
| WalkMe | 57 |
| Webflow | 50 |
| Zapier | 17 |
Observed sample — posting counts are what our tracking actually saw, labeled with our own industry classification.