Fintech
18 tracked companies · 2,152 tracked postings. Our curated classification, not a standard taxonomy — each company gets one primary-industry label chosen by us.
| Company | Tracked postings |
|---|---|
| Affirm | 276 |
| Betterment | 1 |
| Blend | 15 |
| Block | 288 |
| Brex | 396 |
| Carta | 85 |
| Chime | 101 |
| Kalshi | 51 |
| Lemonade | 52 |
| Monzo | 130 |
| N26 | 169 |
| Parafin | 28 |
| Ramp | 189 |
| Robinhood | 212 |
| SoFi | 105 |
| Stripe | 1 |
| Wealthfront | 28 |
| Wise | 25 |
Observed sample — posting counts are what our tracking actually saw, labeled with our own industry classification.